Cargando Video
     
Wednesday, June 27, 2012
Latin 500

Latin 500: 401-500

Latin 500 Latin America's Top 500 Companies
2011 figures in millions of US dollars.
Rank Company, Country Sector Revenues % Ch. Profits % Ch.
'12 '11
401 419 Maseca, Mexico Food $1,103.1 14.6 % $105.3 49.7 %
402 364 Grupo Famsa, Mexico Retail $1,096.6 -9.7 % $15.0 -73.5 %
403 394 CEEE, Brazil Energy $1,081.4 -0.7 % -$108.2 14.5 %
404 387 AES Sul, Brazil Energy $1,081.1 -3.5 % $131.3 9.7 %
405 384 Minera El Abra, Chile Mining $1,078.0 -4.3 % $428.8 -11.3 %
406 -- Cerr. Zona Norte, Colombia Mining $1,073.6 27.4 % $292.4 58.0 %
407 371 Cemat, Brazil Energy $1,071.4 -8.8 % $78.3 601.0 %
408 374 DMA Distribuidora, Brazil Retail $1,071.2 -7.5 % -- --
409 472 GEUSA, Mexico Beverage $1,070.6 53.7 % -$33.7 -1,577.2 %
410 363 Roche, Brazil Chemical $1,059.1 -12.8 % $60.5 -56.9 %
411 395 Equatorial, Brazil Energy $1,055.8 -2.2 % $85.3 -24.7 %
412 427 Kellogg, USA Food $1,049.0 13.7 % $176.0 15.0 %
413 414 Lojas Cem, Brazil Retail $1,047.0 6.9 % $102.0 28.6 %
414 441 Superm. Peruanos, Peru Retail $1,036.2 21.0 % $13.9 -11.5 %
415 445 Sodimac, Colombia Retail $1,034.6 22.5 % $51.2 34.0 %
416 420 CICSA, Mexico Constr. $1,028.8 9.2 % $33.9 -13.7 %
417 452 Cemar, Brazil Energy $1,019.4 25.4 % $131.9 -21.1 %
418 372 Even, Brazil Constr. $1,017.4 -13.3 % $120.5 -20.5 %
419 453 Min. Cerro Colorado, Chile Mining $1,009.7 24.7 % $237.9 3.3 %
420 424 Saraiva , Brazil Retail $1,007.0 7.2 % $34.6 -5.5 %
421 402 AES Tietê, Brazil Energy $1,005.4 -4.5 % $450.4 1.8 %
422 -- Sid. Huachipato, Chile Steel $994.8 85.7 % -$30.3 57.2 %
423 412 Emgesa, Colombia Energy $977.6 -0.8 % $343.7 15.0 %
424 440 Ecorodovias, Brazil Transport $974.2 13.7 % $204.2 -42.4 %
425 409 Eletronuclear, Brazil Energy $967.4 -3.6 % $163.5 328.6 %
426 450 Gloria, Peru Food $954.1 16.6 % $72.5 -10.2 %
427 428 Grupo Gigante, Mexico Retail $944.0 2.4 % $23.5 -67.8 %
428 -- Min. Esperanza, Chile Mining $939.3 -- % $203.4 -- %
429 448 Interoceanica, Chile Transport $939.0 14.2 % -$78.7 -267.3 %
430 434 Ind. Saltillo, Mexico Manuf. $929.2 3.7 % $51.6 92.1 %
432 436 Sanepar, Brazil Water $928.9 4.6 % $132.8 63.3 %
431 300 Wembley, Brazil Textile $928.9 -40.9 % -$24.8 -2,507.8 %
433 302 Coteminas, Brazil Textile $927.1 -40.9 % -$138.5 -10,753.8 %
434 405 Empresas Carozzi, Chile Food $920.1 -10.7 % $38.0 -37.6 %
435 413 M&G Polieste, Brazil Chemical $919.3 -6.6 % -$35.7 -1,552.8 %
436 410 Americel, Brazil Tech $887.1 -10.9 % $13.5 -92.4 %
437 425 TV Azteca, Mexico Media $874.6 -6.5 % $182.6 2.0 %
438 446 Skanska, Sweden Auto $873.6 4.8 % $17.0 -59.3 %
439 -- Confab, Brazil Manuf. $871.7 43.6 % $134.8 135.0 %
440 461 Isagen, Colombia Energy $866.2 13.1 % $246.6 15.2 %
441 431 Amazonas Energ., Brazil Energy $859.4 -5.8 % -$333.2 57.8 %
442 443 Tecnisa, Brazil Constr. $850.9 0.2 % $77.0 -35.9 %
443 429 Tiendas CM, Mexico Retail $841.1 -8.6 % -- --
444 423 Autometal, Brazil Auto $833.1 -11.6 % $98.1 19.0 %
445 463 Minera El Tesoro, Chile Mining $827.8 11.9 % $272.7 30.1 %
446 -- Edenor, Argentina Energy $825.2 52.2 % -$100.8 -445.9 %
447 487 Saga Falabella, Peru Retail $822.7 24.6 % $53.7 3.4 %
448 422 Itautec, Brazil Tech $822.2 -12.8 % $23.2 235.7 %
449 447 CIE, Mexico Leisure $822.1 0.5 % -$4.6 65.5 %
450 442 Inepar, Brazil Constr. $819.1 -4.3 % -$3.2 -112.1 %
451 373 Vulcabras, Brazil Textile $815.2 -30.5 % -$168.5 -332.1 %
452 454 Concha y Toro, Chile Beverage $810.7 1.5 % $96.8 8.2 %
453 432 Escelsa, Brazil Energy $809.3 -10.3 % $55.4 -48.3 %
454 471 Tegma, Brazil Transport $804.7 14.9 % $51.9 -23.0 %
455 -- Quickfood, Argentina Food $793.4 72.7 % -$35.6 -595.1 %
456 418 Grendene, Brazil Textile $790.4 -17.9 % $162.8 -13.2 %
457 430 Bio Pappel, Mexico Paper $789.2 -13.9 % -$5.2 -116.6 %
458 437 Elecmetal, Chile Steel $786.3 -10.4 % $59.5 -58.1 %
459 -- Mirgor, Argentina Auto $780.9 83.8 % $18.8 145.1 %
460 439 Axtel, Mexico Tech $776.4 -10.0 % -$146.5 -489.1 %
461 474 Aceros Arequipa, Peru Steel $769.1 10.6 % $65.7 22.5 %
462 464 Alsea, Mexico Food $764.9 5.6 % $14.6 19.3 %
463 --- Atlas Schindler Tech $752.9 -4.9 % $127.8 7.4 %
464 330 Springs, Brazil Textile $750.5 -46.0 % -$218.5 -1,554.7 %
465 462 Aché, Brazil Pharm. $747.0 -1.7 % $203.0 1.7 %
466 449 Sao Martinho, Brazil Agri. $740.0 -10.0 % $76.4 -15.9 %
467 460 ETB, Colombia Tech $739.5 -3.5 % $110.8 74.2 %
468 486 Ideias Net, Brazil Tech $739.4 14.5 % -$4.6 75.7 %
469 -- Milpo, Peru Mining $737.9 25.8 % $134.3 3.6 %
470 -- Sofasa, Colombia Auto $735.7 17.2 % -$21.9 -175.4 %
471 -- CEB, Brazil Energy $734.4 -33.5 % $14.0 733.3 %
472 493 Solvay Indupa, Argentina Chemical $733.7 18.6 % -$11.8 41.1 %
473 -- EEB, Colombia Energy $731.8 50.2 % $157.1 -72.5 %
474 456 Farm. Benavides, Mexico Health $726.5 -6.9 % $14.9 111.6 %
475 489 Eletrosul, Brazil Energy $725.2 13.3 % $55.8 37.6 %
476 455 Holcim Brasil Cement $722.3 -8.8 % $19.8 -64.6 %
477 499 Cia. Hering, Brazil Textile $721.4 18.6 % $158.5 24.6 %
478 483 Prod. Familia, Colombia Food $719.7 10.1 % $42.2 28.2 %
479 468 Dimed, Brazil Retail $717.4 0.4 % $19.9 7.7 %
481 484 CPFL Geracao, Brazil Energy $712.1 9.5 % $376.5 169.6 %
480 -- Cresud, Argentina Agri. $712.1 35.9 % $34.1 -9.2 %
482 475 Enersul, Brazil Energy $711.5 2.5 % $80.9 57.9 %
483 480 Ledesma, Argentina Agri. $706.5 14.6 % $48.6 22.2 %
484 -- Loma Negra, Argentina Cement $700.8 19.7 % $95.7 103.3 %
485 -- Edelnor, Peru Energy $698.8 9.8 % $76.8 7.6 %
486 470 Aguas Andinas, Chile Water $697.5 -0.7 % $213.8 -3.6 %
487 467 Herdez, Mexico Food $695.3 -3.2 % $49.1 -25.1 %
488 -- Luz del Sur, Peru Energy $686.8 11.6 % $111.3 6.4 %
489 457 Promigas, Colombia Energy $686.0 -11.5 % $96.0 -30.7 %
490 478 Totvs, Brazil Tech $681.9 0.6 % $90.0 8.8 %
491 485 EAAB, Colombia Water $681.4 5.3 % $90.2 -16.4 %
492 -- Endesa Costanera, Argentina Energy $675.6 22.3 % -$39.5 -271.7 %
493 -- Ideal, Mexico Constr. $672.0 61.5 % -$29.4 -1,007.4 %
494 496 Corp. San Luis, Mexico Manuf. $670.6 8.7 % $61.4 120.2 %
495 497 Solla, Colombia Food $670.6 9.7 % $2.1 -86.9 %
496 477 Votorantim Metais Mining $669.6 -2.9 % -$66.3 -10.2 %
497 459 Diebold, USA Tech $662.8 -14.0 % -- --
498 -- Corp. Lindley, Peru Beverage $657.2 19.6 % $17.0 26.8 %
499 -- Anhanguera, Brazil Education $656.9 9.0 % $22.5 -69.5 %
500 -- Alupar, Brazil Energy $652.8 -18.1 % $238.3 -11.5 %
Total $2,444,554 8.3 % $195,679 -8.9 %
NOTES:
1 Revenues don't include Mexico.
2 For the fiscal year ending on March 31, 2012.
3 Rebranded, includes the shares of  former Telesp and Vivo.
4 Company started operations on April, 2010.
5 Former Globex.
6 Former Brasil Telecom.
7 Merger between Arca and Grupo Continental.
8 Merger between United and Continental Airlines.
Sources: Economatica, individual companies.
© Copyright Latin Business Chronicle/Latin Trade
Post Your Comments
You can write a comment on this article by clicking here.

There are no comments on this article. If you wish, you can write one.

  Other articles in : Latin 500
Back to Latin 500