<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Argentina Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description>Reports and commentary on Argentine business</description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Argentina Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description>Reports and commentary on Argentine business</description>
		</image>
		<item>
			<title>Argentina: Back to the Future </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5616</link>
			<description>Argentina’s expropriation of YPF defies all logic. </description>
			<category>Perspectives</category>
			<pubDate>Tue, 24 Apr 2012 14:15:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5616</guid>
		</item>
		<item>
			<title>Protectionism: Argentina Global Champion </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5591</link>
			<description>Argentina more protectionist than Russia and China. </description>
			<category>Analysis</category>
			<pubDate>Fri, 30 Mar 2012 19:50:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5591</guid>
		</item>
		<item>
			<title>Latin America Security: Venezuela Worse, Panama Safer </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</link>
			<description>The safest and most dangerous countries in Latin America for foreign multinational executives.</description>
			<category>Special Reports</category>
			<pubDate>Wed, 28 Mar 2012 18:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</guid>
		</item>
		<item>
			<title>Latin America: Few Female CEOs </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5530</link>
			<description></description>
			<category>People </category>
			<pubDate>Tue, 6 Mar 2012 21:14:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5530</guid>
		</item>
		<item>
			<title>Latin America 2012: Japan’s Perspective </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5470</link>
			<description>Increased labor costs, especially in Brazil, is the key challenge for Japanese companies in Latin America. </description>
			<category>Special Reports</category>
			<pubDate>Fri, 10 Feb 2012 17:44:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5470</guid>
		</item>
		<item>
			<title>Latin America 2012: Germany’s Perspective </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5467</link>
			<description>Good outlook, but marred by growing protectionism.BY CHRISTOPH G. SCHMITT</description>
			<category>Perspectives</category>
			<pubDate>Thu, 9 Feb 2012 14:52:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5467</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>FX Outlook:  LatAm Currencies Strengthen </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5431</link>
			<description>Except for Argentina and Peru, LatAm currencies set to strengthen this year. </description>
			<category>Special Reports</category>
			<pubDate>Tue, 31 Jan 2012 22:46:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5431</guid>
		</item>
		<item>
			<title>SAP: Latin America Outshines Global Growth </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5430</link>
			<description>Latin America outperforms SAP’s global results.</description>
			<category>News </category>
			<pubDate>Tue, 31 Jan 2012 20:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5430</guid>
		</item>
		<item>
			<title>Latin America 2012: India’s Perspective </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5428</link>
			<description>Indian trade with, and investment in, Latin America is expected to grow this year.</description>
			<category>Perspectives</category>
			<pubDate>Tue, 31 Jan 2012 15:50:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5428</guid>
		</item>
	</channel>
</rss>
