<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Bolivia Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description>Reports and commentary on Bolivian business</description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Bolivia Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description>Reports and commentary on Bolivian business</description>
		</image>
		<item>
			<title>Latin America to grow 3.5 percent this year</title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5970</link>
			<description>Countries in Latin America and the Caribbean should see economic growth of 3.5 percent this year – up from 3 percent in 2012 – says the International Monetary Fund (IMF) in its “Regional Economic Outlook for the Western Hemisphere,” released this week in Montevideo, Uruguay. This growth will owe to stronger external demand in the global economy, favorable financing conditions, and the effects of policy easing in some countries, the report says. </description>
			<category>News </category>
			<pubDate>Wed, 8 May 2013 17:35:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5970</guid>
		</item>
		<item>
			<title>Spain drags down LatAm remittance growth in 2012 </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5967</link>
			<description>Remittances to Latin America posted modest growth in 2012 according to the latest data from Latin Business Chornicle. In total, an estimated $61.2 billion was sent to the region from abroad in 2012 – only a 0.6 percent increase on 2011. The year saw strong growth in the first half of the year that was tempered by declines in the third and fourth quarters.  </description>
			<category>Remittances</category>
			<pubDate>Tue, 7 May 2013 14:29:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5967</guid>
		</item>
		<item>
			<title>Caracas: the most murderous capital </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5960</link>
			<description>Haiti, Venezuela, and Honduras are the most dangerous places in Latin America and the Caribbean for foreign multinational executives for the second consecutive year. Meanwhile, Costa Rica, Chile, and Uruguay remain the safest places in the region. These are the findings of the eighth annual release of LBC’s Latin Security Index.  </description>
			<category>Latin Security Index</category>
			<pubDate>Fri, 26 Apr 2013 13:42:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5960</guid>
		</item>
		<item>
			<title>Educating the Children to Succeed </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5882</link>
			<description>Education will become one of the main obstacles to competitiveness in Latin America over the next few years. Recent studies by Eric Hanushek at Stanford University show that the difference in students' levels of knowledge have a lot to do with Latin America's slow growth, compared to that of Asia or the Middle East. The problem is more about what students know, and the cognitive skills they acquire, rather than the number of years spent in the classroom.</description>
			<category>Latin Education Index</category>
			<pubDate>Fri, 1 Feb 2013 20:54:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5882</guid>
		</item>
		<item>
			<title>Bolivia: What Spurred Nationalization? </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5676</link>
			<description>What is behind Bolivia's latest energy sector nationalization?BY LATIN AMERICA ADVISORInter-American Dialogue </description>
			<category>Perspectives</category>
			<pubDate>Mon, 21 May 2012 19:25:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5676</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Tue, 7 Feb 2012 02:27:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Peru and Bolivia: Risk Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5453</link>
			<description>Risk to planned dam in Peru, power contract risks in Bolivia. </description>
			<category>Perspectives</category>
			<pubDate>Fri, 3 Feb 2012 22:12:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5453</guid>
		</item>
		<item>
			<title>Bolivia: Boom Amid Problems </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5102</link>
			<description>BY LATIN AMERICA ADVISORInter-American Dialogue</description>
			<category>Perspectives</category>
			<pubDate>Wed, 7 Sep 2011 18:14:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5102</guid>
		</item>
		<item>
			<title>Bolivia: State Most Important </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4146</link>
			<description>BY RICHARD BURNSNEW YORK -- Bolivia made the trip into the Heart of American Capitalism last week, with the maiden trip to New York of Luis Arce Catacora in his capacity as Minister of Economy and Public Finance.  One of President Evo Morales’ first cabinet selections following his election in 2005, Arce was visiting New York for the first time since that appointment. </description>
			<category>Special Reports</category>
			<pubDate>Mon, 26 Apr 2010 15:28:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4146</guid>
		</item>
		<item>
			<title>Economic Freedom Falling in Bolivarian Andes </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4004</link>
			<description>BY JIM ROBERTS AND GONZALO SCHWARZ</description>
			<category>Perspectives</category>
			<pubDate>Sat, 20 Feb 2010 00:46:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4004</guid>
		</item>
	</channel>
</rss>