<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Dominican Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Dominican Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description></description>
		</image>
		<item>
			<title>Dominican Republic: Positive 2012 Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5479</link>
			<description>The growth outlook for the Dominican Republic is positive this year, experts say.</description>
			<category>Perspectives</category>
			<pubDate>Tue, 14 Feb 2012 19:04:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5479</guid>
		</item>
		<item>
			<title>Dominican Republic: Positive 2012 Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5479</link>
			<description>The growth outlook for the Dominican Republic is positive this year, experts say.</description>
			<category>Perspectives</category>
			<pubDate>Tue, 14 Feb 2012 19:04:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5479</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Fernandez Attacks Energy Speculation </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5197</link>
			<description></description>
			<category>News </category>
			<pubDate>Mon, 31 Oct 2011 14:50:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5197</guid>
		</item>
		<item>
			<title>Venezuela, Ecuador Lag GDP Growth </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5141</link>
			<description>BY LBC STAFF </description>
			<category>Special Reports</category>
			<pubDate>Fri, 23 Sep 2011 16:47:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5141</guid>
		</item>
		<item>
			<title>Fernandez, Carstens Receive Bravo Awards </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5079</link>
			<description></description>
			<category>News </category>
			<pubDate>Thu, 25 Aug 2011 14:04:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5079</guid>
		</item>
		<item>
			<title>Tourism Receipts &amp; GDP (2010) </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5053</link>
			<description>2010 receipts and GDP in millions of dollars</description>
			<category>Latin Tourism Index</category>
			<pubDate>Fri, 12 Aug 2011 15:29:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5053</guid>
		</item>
		<item>
			<title>Latin America Tourism: Argentina Gains Most </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5052</link>
			<description></description>
			<category>Special Reports</category>
			<pubDate>Fri, 12 Aug 2011 15:22:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5052</guid>
		</item>
		<item>
			<title>Latin American Construction: Solid Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4723</link>
			<description>BY JOACHIM BAMRUD </description>
			<category>Special Reports</category>
			<pubDate>Fri, 14 Jan 2011 22:18:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4723</guid>
		</item>
		<item>
			<title>Leasing Boom in Latin America </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4592</link>
			<description>BY CHRONICLE STAFFLEASING GROWTHDespite the global economic downturn last year, Latin America’s leasing industry grew significantly, according to -- The Alta Group’s sixth annual report on equipment leasing in Latin America, The Alta Group LAR 100. The industry expanded by an estimated 25.3 percent, or 19.7 percent when adjusted for exchange rate fluctuations. “This growth is remarkable given the 1.9 percent decrease in the region’s Gross Domestic Product (GDP) that was reported by the United Nations Economic Commission for Latin America,” Rafael Castillo-Triana, managing principal of Alta’s Latin American Region (LAR), said in a statement.</description>
			<category>TradeTalk</category>
			<pubDate>Tue, 26 Oct 2010 23:01:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4592</guid>
		</item>
	</channel>
</rss>
