<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Ecuador Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Ecuador Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description></description>
		</image>
		<item>
			<title>Ecuador: Two Cases, Same System </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5529</link>
			<description>President Correa's Libel Suit and the Fraud Against Chevron</description>
			<category>Perspectives</category>
			<pubDate>Tue, 6 Mar 2012 20:25:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5529</guid>
		</item>
		<item>
			<title>US Oil Imports: Colombia Grows Most </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5484</link>
			<description>US oil imports from Mexico, Venezuela and Colombia grow more than average.</description>
			<category>Analysis</category>
			<pubDate>Thu, 16 Feb 2012 22:49:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5484</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Latin America Business 2011: Best &amp; Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5361</link>
			<description>The best and worst events of 2011 for Latin American business.</description>
			<category>Analysis</category>
			<pubDate>Wed, 21 Dec 2011 18:21:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5361</guid>
		</item>
		<item>
			<title>Ecuador Mining: Turning the Corner </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5359</link>
			<description>Ecuador currently has gold reserves amounting to 36.9 million ounces, currently worth close to $60.2 billion.LBC SPECIAL </description>
			<category>Perspectives</category>
			<pubDate>Wed, 21 Dec 2011 16:16:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5359</guid>
		</item>
		<item>
			<title>Venezuela, Ecuador Lag GDP Growth </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5141</link>
			<description>BY LBC STAFF </description>
			<category>Special Reports</category>
			<pubDate>Fri, 23 Sep 2011 16:47:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5141</guid>
		</item>
		<item>
			<title>Ecuador: A Cacophony of Negotiators </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5136</link>
			<description></description>
			<category>Perspectives</category>
			<pubDate>Tue, 20 Sep 2011 19:24:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5136</guid>
		</item>
		<item>
			<title>Andean Risks: Ecuador and Bolivia</title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5122</link>
			<description>LBC SPECIALExclusive Analysis </description>
			<category>Perspectives</category>
			<pubDate>Fri, 16 Sep 2011 15:52:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5122</guid>
		</item>
		<item>
			<title>Ecuador: End of Dollarization? </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4826</link>
			<description>LBC SPECIALAnalytica</description>
			<category>Perspectives</category>
			<pubDate>Sun, 20 Mar 2011 20:33:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4826</guid>
		</item>
		<item>
			<title>Quito Airport: Too Little, Too Late? </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4825</link>
			<description>BY LATIN AMERICA ADVISORInter-American DialogueThe new Quito, Ecuador international airport project is back on track after a legal dispute triggered an 18 month renegotiation process among investors, lenders and the government connected to $660 million in financing. Quito's mayor signed final contracts, ending the dispute and allowing the deal to close on Feb. 4. The new facility, which was two-thirds complete when the financing problems arose, is part of Ecuador's strategy to expand its global trade profile. What was behind the delay, and will the project now proceed smoothly? Does Ecuador have the right plans in place to beat out other countries in the region vying for a share of expanding international commerce?</description>
			<category>Perspectives</category>
			<pubDate>Sun, 20 Mar 2011 19:45:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4825</guid>
		</item>
	</channel>
</rss>
