<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>El Salvador Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>El Salvador Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description></description>
		</image>
		<item>
			<title>Latin America Security: Venezuela Worse, Panama Safer </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</link>
			<description>The safest and most dangerous countries in Latin America for foreign multinational executives.</description>
			<category>Special Reports</category>
			<pubDate>Wed, 28 Mar 2012 18:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Crime Cost: Venezuela Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5400</link>
			<description>Colombia among the best countries despite its insecure image. </description>
			<category>Special Reports</category>
			<pubDate>Tue, 17 Jan 2012 22:56:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5400</guid>
		</item>
		<item>
			<title>Latin America Leads Twitter Growth </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4441</link>
			<description>BY CHRONICLE STAFF</description>
			<category>TradeTalk</category>
			<pubDate>Wed, 11 Aug 2010 21:04:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4441</guid>
		</item>
		<item>
			<title>Crime Cost: El Salvador Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4432</link>
			<description>BY CHRONICLE STAFF </description>
			<category>Special Reports</category>
			<pubDate>Tue, 10 Aug 2010 17:01:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4432</guid>
		</item>
		<item>
			<title>Mall Outlook: Brazil, Colombia Best  </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=3689</link>
			<description>BY JOACHIM BAMRUD </description>
			<category>Special Reports</category>
			<pubDate>Tue, 29 Sep 2009 14:13:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=3689</guid>
		</item>
		<item>
			<title>Panama: Latin America's Highest FDI Per GDP </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=3415</link>
			<description>BY CHRONICLE STAFF</description>
			<category>Special Reports</category>
			<pubDate>Thu, 28 May 2009 15:26:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=3415</guid>
		</item>
		<item>
			<title>El Salvador: No Radical Mandate </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=3238</link>
			<description>BY RAY WALSER</description>
			<category>Perspectives</category>
			<pubDate>Thu, 19 Mar 2009 20:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=3238</guid>
		</item>
		<item>
			<title>El Salvador: Central American Tiger? </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=3221</link>
			<description>BY JUAN CARLOS HIDALGOEl Salvador is becoming an economic success story in Central America. Since the end of the civil conflict in 1992, which left the country in ruins, El Salvador has transformed its economy by implementing a far-reaching liberalization process undertaken by democratic governments, which has included the privatization of state enterprises, deregulation, trade and financial liberalization, privatization of the pension system, and the adoption of the U.S. dollar as its official currency. According to the Fraser Institute’s Economic Freedom of the World Report, El Salvador ranks among the top 25 freest economies in the world.</description>
			<category>Perspectives</category>
			<pubDate>Fri, 13 Mar 2009 16:18:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=3221</guid>
		</item>
		<item>
			<title>Digicel: Caribbean Success </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=2402</link>
			<description>BY CHRONICLE STAFF</description>
			<category>Special Reports</category>
			<pubDate>Mon, 19 May 2008 23:23:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=2402</guid>
		</item>
	</channel>
</rss>
