<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Latin American Trade</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description>Reports and statistics on Latin America trade</description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Latin American Trade</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description>Reports and statistics on Latin America trade</description>
		</image>
		<item>
			<title>US-Panama Trade: Fast Facts </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5172</link>
			<description>BY LBC STAFF</description>
			<category>Analysis</category>
			<pubDate>Tue, 11 Oct 2011 22:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5172</guid>
		</item>
		<item>
			<title>US-Colombia Trade: Fast Facts </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5171</link>
			<description></description>
			<category>Analysis</category>
			<pubDate>Tue, 11 Oct 2011 19:23:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5171</guid>
		</item>
		<item>
			<title>Singapore-Latin America Trade Jumps </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5145</link>
			<description> </description>
			<category>Special Reports</category>
			<pubDate>Mon, 26 Sep 2011 21:33:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5145</guid>
		</item>
		<item>
			<title>Latin American Trade 2010 </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5118</link>
			<description></description>
			<category>Latin Trade</category>
			<pubDate>Thu, 15 Sep 2011 22:29:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5118</guid>
		</item>
		<item>
			<title>Latin America: Record Korea Trade </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5105</link>
			<description>BY LBC STAFFSouth Korea’s trade with Latin America roared ahead in 2010, up 29 percent to reach a record $43.8 billion, according to Korean government data analyzed by Latin Business Chronicle.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 12 Sep 2011 15:44:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5105</guid>
		</item>
		<item>
			<title>Latin America Trade: Asia Leads Growth </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5045</link>
			<description>BY LBC STAFF</description>
			<category>Special Reports</category>
			<pubDate>Tue, 2 Aug 2011 18:08:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5045</guid>
		</item>
		<item>
			<title>Latin America's Top Export Markets (2010) </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5042</link>
			<description>2010 exports in billions of US dollars.</description>
			<category>Latin Trade</category>
			<pubDate>Tue, 2 Aug 2011 15:22:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5042</guid>
		</item>
		<item>
			<title>Top Exporters to Latin America (2010)</title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5041</link>
			<description>2010 exports in billions of US dollars.</description>
			<category>Latin Trade</category>
			<pubDate>Tue, 2 Aug 2011 15:10:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5041</guid>
		</item>
		<item>
			<title>Latin America's Top Trade Partners (2010) </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5040</link>
			<description>2010 trade in billions of US dollars.</description>
			<category>Latin Trade</category>
			<pubDate>Tue, 2 Aug 2011 14:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5040</guid>
		</item>
		<item>
			<title>Brazil-Iran Trade Grows </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4554</link>
			<description>BY CHRONICLE STAFF</description>
			<category>News </category>
			<pubDate>Wed, 6 Oct 2010 14:53:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4554</guid>
		</item>
	</channel>
</rss>
