<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Panama Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Panama Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description></description>
		</image>
		<item>
			<title>Latin America Security: Venezuela Worse, Panama Safer </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</link>
			<description>The safest and most dangerous countries in Latin America for foreign multinational executives.</description>
			<category>Special Reports</category>
			<pubDate>Wed, 28 Mar 2012 18:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</guid>
		</item>
		<item>
			<title>Panama Airport Expands </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5498</link>
			<description></description>
			<category>Special Reports</category>
			<pubDate>Thu, 23 Feb 2012 20:28:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5498</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Latin America's Best Airlines: LAN, Avianca, TAM </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5439</link>
			<description>TAM best in business class, Avianca best in cabin comfort/service and food/beverage.</description>
			<category>News </category>
			<pubDate>Wed, 1 Feb 2012 20:55:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5439</guid>
		</item>
		<item>
			<title>Crime Cost: Venezuela Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5400</link>
			<description>Colombia among the best countries despite its insecure image. </description>
			<category>Special Reports</category>
			<pubDate>Tue, 17 Jan 2012 22:56:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5400</guid>
		</item>
		<item>
			<title>Entrepreneurs: Latin America’s Best &amp; Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5376</link>
			<description>The best and worst countries for entrepreneurs in Latin America. </description>
			<category>Special Reports</category>
			<pubDate>Sat, 7 Jan 2012 00:38:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5376</guid>
		</item>
		<item>
			<title>Construction Permits: Panama Best</title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5370</link>
			<description>Panama leads the way in construction environment and is among the leaders in construction growth. </description>
			<category>Special Reports</category>
			<pubDate>Thu, 5 Jan 2012 15:37:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5370</guid>
		</item>
		<item>
			<title>Latin America Business 2011: Best &amp; Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5361</link>
			<description>The best and worst events of 2011 for Latin American business.</description>
			<category>Analysis</category>
			<pubDate>Wed, 21 Dec 2011 18:21:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5361</guid>
		</item>
		<item>
			<title>Brazil: Latin America’s Least Globalized </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5339</link>
			<description>Panama remains most globalized economy in Latin America. </description>
			<category>Special Reports</category>
			<pubDate>Tue, 13 Dec 2011 17:38:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5339</guid>
		</item>
		<item>
			<title>US-Panama Trade: Fast Facts </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5172</link>
			<description>BY LBC STAFF</description>
			<category>Analysis</category>
			<pubDate>Tue, 11 Oct 2011 22:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5172</guid>
		</item>
	</channel>
</rss>
