<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Peru Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Peru Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description></description>
		</image>
		<item>
			<title>Latin America Security: Venezuela Worse, Panama Safer </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</link>
			<description>The safest and most dangerous countries in Latin America for foreign multinational executives.</description>
			<category>Special Reports</category>
			<pubDate>Wed, 28 Mar 2012 18:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</guid>
		</item>
		<item>
			<title>Latin America 2012: Japan’s Perspective </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5470</link>
			<description>Increased labor costs, especially in Brazil, is the key challenge for Japanese companies in Latin America. </description>
			<category>Special Reports</category>
			<pubDate>Fri, 10 Feb 2012 17:44:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5470</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Peru and Bolivia: Risk Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5453</link>
			<description>Risk to planned dam in Peru, power contract risks in Bolivia. </description>
			<category>Perspectives</category>
			<pubDate>Fri, 3 Feb 2012 19:42:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5453</guid>
		</item>
		<item>
			<title>CEO’s Optimistic About Latin America </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5416</link>
			<description>Multinationals are generally positive on Latin America despite global uncertainty.</description>
			<category>Special Reports</category>
			<pubDate>Fri, 27 Jan 2012 20:16:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5416</guid>
		</item>
		<item>
			<title>Latin America Business 2011: Best &amp; Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5361</link>
			<description>The best and worst events of 2011 for Latin American business.</description>
			<category>Analysis</category>
			<pubDate>Wed, 21 Dec 2011 18:21:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5361</guid>
		</item>
		<item>
			<title>Korea: Peru Exports Double </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5189</link>
			<description></description>
			<category>News </category>
			<pubDate>Thu, 20 Oct 2011 07:41:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5189</guid>
		</item>
		<item>
			<title>Peru Energy: Greater State Role? </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5110</link>
			<description>BY LATIN AMERICA ADVISORInter-American DialoguePeru's state-owned energy companies may play a greater role under the administration of President Ollanta Humala, Peruvian Minister of Energy and Mines Carlos Herrera said in July, according to Reuters. Herrera added that the idea would be for state companies, such as Petroperú and Electroperú, to have a greater role in state management and the "general idea is for the capital to be private." Should Peru's state-run companies be expanded or reformed? If so, in what way and how should the private sector be involved? Would Brazil and Colombia be good models to follow?</description>
			<category>Perspectives</category>
			<pubDate>Mon, 12 Sep 2011 18:19:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5110</guid>
		</item>
		<item>
			<title>Peru: Which Path Will Humala Follow? </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4997</link>
			<description>LBC SPECIALKnowledge@Wharton  </description>
			<category>Perspectives</category>
			<pubDate>Fri, 8 Jul 2011 15:27:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4997</guid>
		</item>
		<item>
			<title>Peru: Increased Contract Risk </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=4989</link>
			<description>LBC SPECIALExclusive Analysis</description>
			<category>Perspectives</category>
			<pubDate>Tue, 5 Jul 2011 17:00:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=4989</guid>
		</item>
	</channel>
</rss>
