<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Venezuela Business</title>
		<link>http://www.latinbusinesschronicle.com/</link>
		<description></description>
		<language>en-us</language>
		<copyright>Latin Trade Group</copyright>
		<generator>Merit Designs ICM</generator>
		<ttl>60</ttl>
		<category>News</category>
		<managingEditor>info@latinbusinesschronicle.com</managingEditor>
		<webMaster>info@latinbusinesschronicle.com</webMaster>
		<image>
			<title>Venezuela Business</title>
			<url>http://www.latinbusinesschronicle.com/rss/rss.gif</url>
			<link>http://www.latinbusinesschronicle.com/</link>
			<description></description>
		</image>
		<item>
			<title>Venezuela: Latin America’s Most Expensive iPhone </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5609</link>
			<description>Venezuela prices twice those of Brazil.BY LBC STAFF</description>
			<category>Special Reports</category>
			<pubDate>Mon, 9 Apr 2012 14:20:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5609</guid>
		</item>
		<item>
			<title>Caracas: “A War Zone” </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5581</link>
			<description></description>
			<category>Special Reports</category>
			<pubDate>Wed, 28 Mar 2012 18:55:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5581</guid>
		</item>
		<item>
			<title>Latin America Security: Venezuela Worse, Panama Safer </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</link>
			<description>The safest and most dangerous countries in Latin America for foreign multinational executives.</description>
			<category>Special Reports</category>
			<pubDate>Wed, 28 Mar 2012 18:05:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5580</guid>
		</item>
		<item>
			<title>US Trade: Chile, Colombia Gain Most </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5487</link>
			<description>U.S. trade with Latin America sets new record.</description>
			<category>Special Reports</category>
			<pubDate>Tue, 21 Feb 2012 16:33:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5487</guid>
		</item>
		<item>
			<title>US Oil Imports: Colombia Grows Most </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5484</link>
			<description>US oil imports from Mexico, Venezuela and Colombia grow more than average.</description>
			<category>Analysis</category>
			<pubDate>Thu, 16 Feb 2012 22:49:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5484</guid>
		</item>
		<item>
			<title>Legal Disputes: Venezuela World's Worst </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5476</link>
			<description>South America country worst in legal dispute framework. </description>
			<category>Special Reports</category>
			<pubDate>Mon, 13 Feb 2012 18:46:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5476</guid>
		</item>
		<item>
			<title>Credit Suisse: Chavez Could Win </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5469</link>
			<description>Venezuelan president has more than 50 percent chance of winning October 7 elections, bank says.</description>
			<category>News </category>
			<pubDate>Fri, 10 Feb 2012 15:48:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5469</guid>
		</item>
		<item>
			<title>Latin America 2012: Economic Outlook </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</link>
			<description>A country-by-country look at Latin America’s macro economic outlook this year.</description>
			<category>Special Reports</category>
			<pubDate>Mon, 6 Feb 2012 23:57:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5458</guid>
		</item>
		<item>
			<title>Caracas Airport: Bridge to Nowhere </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5434</link>
			<description>A closer look at the airport business travelers rank Latin America’s worst.</description>
			<category>Special Reports</category>
			<pubDate>Wed, 1 Feb 2012 15:52:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5434</guid>
		</item>
		<item>
			<title>Latin America: Caracas Worst Airport </title>
			<link>http://www.latinbusinesschronicle.com/app/article.aspx?id=5432</link>
			<description>Santiago ranks best among business travelers in Latin America.</description>
			<category>News </category>
			<pubDate>Wed, 1 Feb 2012 15:28:00 GMT</pubDate>
			<guid isPermaLink="true">http://www.latinbusinesschronicle.com/app/article.aspx?id=5432</guid>
		</item>
	</channel>
</rss>
